Block 13.56.0.0
← back to the map index · 13.0.0.0/8
| Range | 13.56.0.0 - 13.59.255.255 |
|---|---|
| Prefix | 13.56.0.0/14 |
| Size | 262,144 addresses |
| Status | allocated — operator-held |
| Registry | arin |
| Country (delegation) | US |
| Date | 20200805 |
| Opaque id | 4a8a91b5b89d3f900098ebf73ca0b118 |
| Block UUID | 5b2e4aa4-0afa-54e8-922e-63e84e3e8103 |
| Probes | 2,916 |
| RDAP state | parent — the registry object is a parent: 13.24.0.0 - 13.59.255.255 |
| RDAP service | rdap.arin.net |
| RDAP fetched | 2026-09-10T22:31:57Z |
| Flags | P RDAP answered with a parent object, not this block |
RIR delegation record
| registry | arin |
|---|---|
| country | US |
| type | ipv4 |
| start | 13.56.0.0 |
| value | 262,144 |
| date | 20200805 |
| status | allocated |
| extensions | ['4a8a91b5b89d3f900098ebf73ca0b118'] |
RDAP summary
| handle | NET-13-24-0-0-1 |
|---|---|
| name | AT-88-Z |
| type | DIRECT ALLOCATION |
| parent handle | NET-13-0-0-0-0 |
| start address | 13.24.0.0 |
| end address | 13.59.255.255 |
| country | — |
| organization | Amazon Technologies Inc. |
| events | {"last changed": "2021-02-10T09:46:02-05:00", "registration": "2020-08-05T16:56:41-04:00"} |
| entities | 1: registrant × 1 (contact details are not published) |
Probes in this block
2,916 probes; the first 60 are listed. An asterisk means phase 3 heard something back.
13.59.2.2 13.59.2.3 13.59.2.5 13.59.2.7 13.59.2.11 13.59.2.13 13.59.2.17 13.59.2.19 13.59.2.23 13.59.2.29 13.59.2.31 13.59.2.37 13.59.2.41 13.59.2.43 13.59.2.47 13.59.2.53 13.59.2.59 13.59.2.61 13.59.2.67 13.59.2.71 13.59.2.73 13.59.2.79 13.59.2.83 13.59.2.89 13.59.2.97 13.59.2.101 13.59.2.103 13.59.2.107 13.59.2.109 13.59.2.113 13.59.2.127 13.59.2.131 13.59.2.137 13.59.2.139 13.59.2.149 13.59.2.151 13.59.2.157 13.59.2.163 13.59.2.167 13.59.2.173 13.59.2.179 13.59.2.181 13.59.2.191 13.59.2.193 13.59.2.197 13.59.2.199 13.59.2.211 13.59.2.223 13.59.2.227 13.59.2.229 13.59.2.233 13.59.2.239 13.59.2.241 13.59.2.251 13.59.3.2 13.59.3.3 13.59.3.5 13.59.3.7 13.59.3.11 13.59.3.13
Who operates this: the layers, side by side
| Delegation file | allocated, US, 20200805 |
|---|---|
| Registry object | parent — the registry object is a parent: 13.24.0.0 - 13.59.255.255 |
| Routing | not recorded |
| Authorization | not recorded |
| DNS pointing here | not recorded |
| Certificate | none presented |
The registry's verbatim RDAP answer is kept in the local work product dataflow.out/02_ip_block.json and is not published, because it carries registrant contact details.