Phase 4 probes, and the reasoning
Every address phase 4 examined because phase 3 heard something back: 106 of them. Each page states the tests that were applied, what each test saw here, the reading that follows, and the site verdict the probe inherits. Where a test was not run, the page says so.
What these 106 have in common, counted
- 99 served a page; 0 answered without a page; 6 refused; 1 reset.
- 99 of the 99 that served a page answered an unrelated Host header with the identical body. Not one was host-aware: nothing in this set is listening for a name.
- 4 answered while both immediate neighbours stayed silent, and every one of those was a refusal or a reset. No page in this set is served from a single addressed endpoint: content comes in ranges, silence comes in singles. Two further isolated responders —
199.47.167.22and199.47.167.100— were found among the control addresses phase 4 added rather than among these 106, so they carry no page here; they are in the phase 4 record and flagged on the block map. - 0 have a reverse DNS name. Every address that answered here is nameless in the DNS, which is common and therefore weak, but it is a pattern.
- 2 distinct certificates cover all 99 addresses that presented one: ology.com (98), baidu.sina.2022.5508085.com (1). The identity layer is thin, and one of the two is expired.
- 0 have a round-trip floor in a light-speed band, so distance is excluded for the rest by measurement rather than assumption.
The tests are the same nine for every probe: registry custody, ranging, catch-all, uniformity, identity, stability, distance, self-explanation, and concealment. Their criteria are written down in the characterization theory, and the conclusions they produced are in the phase 4 record.
The probes
| Address | Block | Status | Phase 3 | Phase 4 | Floor | Jitter | Band | Isolated | Certificate | Site verdict |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.191.149.11 | 23.191.137.0 | reserved | http_response | http_response | 88 | 5 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.13 | 23.191.137.0 | reserved | http_response | http_response | 79 | 18 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.17 | 23.191.137.0 | reserved | http_response | http_response | 77 | 17 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.19 | 23.191.137.0 | reserved | http_response | http_response | 87 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.29 | 23.191.137.0 | reserved | http_response | http_response | 84 | 18 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.31 | 23.191.137.0 | reserved | http_response | http_response | 79 | 15 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.37 | 23.191.137.0 | reserved | http_response | http_response | 87 | 15 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.41 | 23.191.137.0 | reserved | http_response | http_response | 77 | 16 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.43 | 23.191.137.0 | reserved | http_response | http_response | 78 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.47 | 23.191.137.0 | reserved | http_response | http_response | 73 | 17 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.53 | 23.191.137.0 | reserved | http_response | http_response | 87 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.59 | 23.191.137.0 | reserved | http_response | http_response | 77 | 24 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.61 | 23.191.137.0 | reserved | http_response | http_response | 77 | 24 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.67 | 23.191.137.0 | reserved | http_response | http_response | 87 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.71 | 23.191.137.0 | reserved | http_response | http_response | 81 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.73 | 23.191.137.0 | reserved | http_response | http_response | 84 | 17 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.79 | 23.191.137.0 | reserved | http_response | http_response | 78 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.83 | 23.191.137.0 | reserved | http_response | http_response | 92 | 8 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.89 | 23.191.137.0 | reserved | http_response | http_response | 75 | 16 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.97 | 23.191.137.0 | reserved | http_response | http_response | 80 | 9 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.101 | 23.191.137.0 | reserved | http_response | http_response | 76 | 19 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.103 | 23.191.137.0 | reserved | http_response | http_response | 79 | 9 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.107 | 23.191.137.0 | reserved | http_response | http_response | 79 | 10 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.109 | 23.191.137.0 | reserved | http_response | http_response | 78 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.113 | 23.191.137.0 | reserved | http_response | http_response | 76 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.127 | 23.191.137.0 | reserved | http_response | http_response | 78 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.131 | 23.191.137.0 | reserved | http_response | http_response | 88 | 4 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.137 | 23.191.137.0 | reserved | http_response | http_response | 80 | 20 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.139 | 23.191.137.0 | reserved | http_response | http_response | 77 | 15 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.149 | 23.191.137.0 | reserved | http_response | http_response | 81 | 26 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.151 | 23.191.137.0 | reserved | http_response | http_response | 77 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.157 | 23.191.137.0 | reserved | http_response | http_response | 75 | 16 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.163 | 23.191.137.0 | reserved | http_response | http_response | 77 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.167 | 23.191.137.0 | reserved | http_response | http_response | 80 | 8 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.173 | 23.191.137.0 | reserved | http_response | http_response | 79 | 24 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.179 | 23.191.137.0 | reserved | http_response | http_response | 83 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.181 | 23.191.137.0 | reserved | http_response | http_response | 89 | 10 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.191 | 23.191.137.0 | reserved | http_response | http_response | 77 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.193 | 23.191.137.0 | reserved | http_response | http_response | 84 | 3 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.197 | 23.191.137.0 | reserved | http_response | http_response | 81 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.199 | 23.191.137.0 | reserved | http_response | http_response | 85 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.211 | 23.191.137.0 | reserved | http_response | http_response | 77 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.223 | 23.191.137.0 | reserved | http_response | http_response | 81 | 17 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.227 | 23.191.137.0 | reserved | http_response | http_response | 77 | 4 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.229 | 23.191.137.0 | reserved | http_response | http_response | 78 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.233 | 23.191.137.0 | reserved | http_response | http_response | 77 | 26 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.239 | 23.191.137.0 | reserved | http_response | http_response | 76 | 26 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.241 | 23.191.137.0 | reserved | http_response | http_response | 85 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.149.251 | 23.191.137.0 | reserved | http_response | http_response | 85 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.11 | 23.191.137.0 | reserved | http_response | http_response | 71 | 3 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.13 | 23.191.137.0 | reserved | http_response | http_response | 61 | 16 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.17 | 23.191.137.0 | reserved | http_response | http_response | 67 | 3 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.19 | 23.191.137.0 | reserved | http_response | http_response | 69 | 5 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.29 | 23.191.137.0 | reserved | http_response | http_response | 68 | 6 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.31 | 23.191.137.0 | reserved | http_response | http_response | 63 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.37 | 23.191.137.0 | reserved | http_response | http_response | 61 | 14 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.41 | 23.191.137.0 | reserved | http_response | http_response | 60 | 15 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.43 | 23.191.137.0 | reserved | http_response | http_response | 73 | 0 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.47 | 23.191.137.0 | reserved | http_response | http_response | 63 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.53 | 23.191.137.0 | reserved | http_response | http_response | 64 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.59 | 23.191.137.0 | reserved | http_response | http_response | 65 | 8 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.61 | 23.191.137.0 | reserved | http_response | http_response | 63 | 14 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.67 | 23.191.137.0 | reserved | http_response | http_response | 63 | 9 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.71 | 23.191.137.0 | reserved | http_response | http_response | 60 | 16 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.73 | 23.191.137.0 | reserved | http_response | http_response | 67 | 6 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.79 | 23.191.137.0 | reserved | http_response | http_response | 65 | 87 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.83 | 23.191.137.0 | reserved | http_response | http_response | 62 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.89 | 23.191.137.0 | reserved | http_response | http_response | 64 | 60 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.97 | 23.191.137.0 | reserved | http_response | http_response | 64 | 109 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.101 | 23.191.137.0 | reserved | http_response | http_response | 69 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.103 | 23.191.137.0 | reserved | http_response | http_response | 69 | 26 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.107 | 23.191.137.0 | reserved | http_response | http_response | 66 | 15 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.109 | 23.191.137.0 | reserved | http_response | http_response | 61 | 11 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.113 | 23.191.137.0 | reserved | http_response | http_response | 64 | 5 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.127 | 23.191.137.0 | reserved | http_response | http_response | 70 | 17 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.131 | 23.191.137.0 | reserved | http_response | http_response | 60 | 21 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.137 | 23.191.137.0 | reserved | http_response | http_response | 60 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.139 | 23.191.137.0 | reserved | http_response | http_response | 65 | 14 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.149 | 23.191.137.0 | reserved | http_response | http_response | 66 | 1 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.151 | 23.191.137.0 | reserved | http_response | http_response | 70 | 53 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.157 | 23.191.137.0 | reserved | http_response | http_response | 59 | 16 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.163 | 23.191.137.0 | reserved | http_response | http_response | 63 | 9 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.167 | 23.191.137.0 | reserved | http_response | http_response | 65 | 13 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.173 | 23.191.137.0 | reserved | http_response | http_response | 64 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.179 | 23.191.137.0 | reserved | http_response | http_response | 62 | 17 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.181 | 23.191.137.0 | reserved | http_response | http_response | 65 | 10 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.191 | 23.191.137.0 | reserved | http_response | http_response | 64 | 15 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.193 | 23.191.137.0 | reserved | http_response | http_response | 70 | 6 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.197 | 23.191.137.0 | reserved | http_response | http_response | 63 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.199 | 23.191.137.0 | reserved | http_response | http_response | 68 | 9 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.211 | 23.191.137.0 | reserved | http_response | http_response | 61 | 14 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.223 | 23.191.137.0 | reserved | http_response | http_response | 62 | 6 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.227 | 23.191.137.0 | reserved | http_response | http_response | 63 | 10 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.229 | 23.191.137.0 | reserved | http_response | http_response | 71 | 3 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.233 | 23.191.137.0 | reserved | http_response | http_response | 67 | 3 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.239 | 23.191.137.0 | reserved | http_response | http_response | 61 | 7 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.241 | 23.191.137.0 | reserved | http_response | http_response | 66 | 12 | none | ology.com | Incidental, with curious not excluded | |
| 23.191.151.251 | 23.191.137.0 | reserved | http_response | http_response | 63 | 20 | none | ology.com | Incidental, with curious not excluded | |
| 103.149.23.11 | 103.149.23.0/24 | reserved | connect_refused | connect_refused | 178 | 13 | none | yes | — | Incidental |
| 103.149.23.13 | 103.149.23.0/24 | reserved | connect_refused | connect_refused | 174 | 8 | none | — | Incidental | |
| 103.149.23.67 | 103.149.23.0/24 | reserved | connect_refused | connect_refused | 183 | 1 | none | yes | — | Incidental |
| 103.149.23.71 | 103.149.23.0/24 | reserved | connect_refused | connect_refused | 178 | 10 | none | — | Incidental | |
| 103.241.73.191 | 103.241.72.0/22 | reserved | http_response | http_response | 173 | 9 | none | baidu.sina.2022.5508085.com | Two claims: incidental for the anomaly, nefarious for the activity | |
| 199.47.167.2 | 199.47.160.0/21 | reserved | connect_refused | connect_refused | 79 | 3 | none | yes | — | Unexplained, narrowing to incidental |
| 199.47.167.19 | 199.47.160.0/21 | reserved | connection_reset | connection_reset | 79 | 3 | none | — | Unexplained, narrowing to incidental | |
| 199.47.167.103 | 199.47.160.0/21 | reserved | connect_refused | connect_refused | 80 | 1 | none | yes | — | Unexplained, narrowing to incidental |
Floors are the smallest of three TCP round trips, in milliseconds. The light-speed floors are 238.7 ms to geosynchronous orbit and 2564.4 ms to the Moon; the pass's timeout was 5.0 s, so anything slower than that is recorded as a timeout and cannot be told from a blackhole.