Block 2.59.60.0
← back to the map index · 2.0.0.0/8
| Range | 2.59.60.0 - 2.59.63.255 |
|---|---|
| Prefix | 2.59.60.0/22 |
| Size | 1,024 addresses |
| Status | allocated — operator-held |
| Registry | ripencc |
| Country (delegation) | LT |
| Date | 20190325 |
| Opaque id | e3c70f3e-6a49-46f5-93ba-e409eb37736c |
| Block UUID | 8da3bc61-d2ee-55b4-aa67-98a899bb535d |
| Probes | 54 |
| RDAP state | own — the registry object is this block |
| RDAP service | rdap.db.ripe.net |
| RDAP fetched | 2026-09-10T22:30:51Z |
| Flags | C the delegation country and the RDAP country differ |
RIR delegation record
| registry | ripencc |
|---|---|
| country | LT |
| type | ipv4 |
| start | 2.59.60.0 |
| value | 1,024 |
| date | 20190325 |
| status | allocated |
| extensions | ['e3c70f3e-6a49-46f5-93ba-e409eb37736c'] |
RDAP summary
| handle | 2.59.60.0 - 2.59.61.255 |
|---|---|
| name | MB-IPUMANIJA |
| type | SUB-ALLOCATED PA |
| parent handle | 2.59.60.0 - 2.59.63.255 |
| start address | 2.59.60.0 |
| end address | 2.59.61.255 |
| country | US |
| organization | mnt-lt-mbipumanija-1 |
| events | {"registration": "2021-11-16T23:23:54Z", "last changed": "2025-02-12T15:21:31Z"} |
| entities | 5: abuse × 1, administrative × 1, registrant × 3, technical × 1 (contact details are not published) |
Probes in this block
54 probes; the first 54 are listed. An asterisk means phase 3 heard something back.
2.59.61.2 2.59.61.3 2.59.61.5 2.59.61.7 2.59.61.11 2.59.61.13 2.59.61.17 2.59.61.19 2.59.61.23 2.59.61.29 2.59.61.31 2.59.61.37 2.59.61.41 2.59.61.43 2.59.61.47 2.59.61.53 2.59.61.59 2.59.61.61 2.59.61.67 2.59.61.71 2.59.61.73 2.59.61.79 2.59.61.83 2.59.61.89 2.59.61.97 2.59.61.101 2.59.61.103 2.59.61.107 2.59.61.109 2.59.61.113 2.59.61.127 2.59.61.131 2.59.61.137 2.59.61.139 2.59.61.149 2.59.61.151 2.59.61.157 2.59.61.163 2.59.61.167 2.59.61.173 2.59.61.179 2.59.61.181 2.59.61.191 2.59.61.193 2.59.61.197 2.59.61.199 2.59.61.211 2.59.61.223 2.59.61.227 2.59.61.229 2.59.61.233 2.59.61.239 2.59.61.241 2.59.61.251
Who operates this: the layers, side by side
| Delegation file | allocated, LT, 20190325 |
|---|---|
| Registry object | own — the registry object is this block |
| Routing | not recorded |
| Authorization | not recorded |
| DNS pointing here | not recorded |
| Certificate | none presented |
The registry's verbatim RDAP answer is kept in the local work product dataflow.out/02_ip_block.json and is not published, because it carries registrant contact details.