Block 5.179.240.0
← back to the map index · 5.0.0.0/8
| Range | 5.179.240.0 - 5.179.247.255 |
|---|---|
| Prefix | 5.179.240.0/21 |
| Size | 2,048 addresses |
| Status | allocated — operator-held |
| Registry | ripencc |
| Country (delegation) | DE |
| Date | 20120808 |
| Opaque id | a72cddde-e7e3-4d8c-8dd8-edb817bde31e |
| Block UUID | 905ee487-add3-5075-acd6-dac4932522b6 |
| Probes | 54 |
| RDAP state | parent — the registry object is a parent: 5.179.200.0 - 5.179.255.255 |
| RDAP service | rdap.db.ripe.net |
| RDAP fetched | 2026-09-10T22:31:41Z |
| Flags | P RDAP answered with a parent object, not this block |
RIR delegation record
| registry | ripencc |
|---|---|
| country | DE |
| type | ipv4 |
| start | 5.179.240.0 |
| value | 2,048 |
| date | 20120808 |
| status | allocated |
| extensions | ['a72cddde-e7e3-4d8c-8dd8-edb817bde31e'] |
RDAP summary
| handle | 5.179.200.0 - 5.179.255.255 |
|---|---|
| name | DE-UNBELIEVABLE-20120808 |
| type | ALLOCATED PA |
| parent handle | 0.0.0.0 - 255.255.255.255 |
| start address | 5.179.200.0 |
| end address | 5.179.255.255 |
| country | DE |
| organization | Orange Business Digital Germany GmbH |
| events | {"registration": "2020-09-07T15:44:48Z", "last changed": "2020-09-07T15:44:48Z"} |
| entities | 5: abuse × 1, administrative × 1, registrant × 3, technical × 1 (contact details are not published) |
Probes in this block
54 probes; the first 54 are listed. An asterisk means phase 3 heard something back.
5.179.241.2 5.179.241.3 5.179.241.5 5.179.241.7 5.179.241.11 5.179.241.13 5.179.241.17 5.179.241.19 5.179.241.23 5.179.241.29 5.179.241.31 5.179.241.37 5.179.241.41 5.179.241.43 5.179.241.47 5.179.241.53 5.179.241.59 5.179.241.61 5.179.241.67 5.179.241.71 5.179.241.73 5.179.241.79 5.179.241.83 5.179.241.89 5.179.241.97 5.179.241.101 5.179.241.103 5.179.241.107 5.179.241.109 5.179.241.113 5.179.241.127 5.179.241.131 5.179.241.137 5.179.241.139 5.179.241.149 5.179.241.151 5.179.241.157 5.179.241.163 5.179.241.167 5.179.241.173 5.179.241.179 5.179.241.181 5.179.241.191 5.179.241.193 5.179.241.197 5.179.241.199 5.179.241.211 5.179.241.223 5.179.241.227 5.179.241.229 5.179.241.233 5.179.241.239 5.179.241.241 5.179.241.251
Who operates this: the layers, side by side
| Delegation file | allocated, DE, 20120808 |
|---|---|
| Registry object | parent — the registry object is a parent: 5.179.200.0 - 5.179.255.255 |
| Routing | not recorded |
| Authorization | not recorded |
| DNS pointing here | not recorded |
| Certificate | none presented |
The registry's verbatim RDAP answer is kept in the local work product dataflow.out/02_ip_block.json and is not published, because it carries registrant contact details.