Block 31.47.124.0
← back to the map index · 31.0.0.0/8
| Range | 31.47.124.0 - 31.47.127.255 |
|---|---|
| Prefix | 31.47.124.0/22 |
| Size | 1,024 addresses |
| Status | allocated — operator-held |
| Registry | ripencc |
| Country (delegation) | RU |
| Date | 20110322 |
| Opaque id | 0e2b2719-04d6-4d3a-afe6-498bc893127e |
| Block UUID | c5afaf3b-76f3-5a40-b8d2-f427840098cd |
| Probes | 54 |
| RDAP state | parent — the registry object is a parent: 31.47.120.0 - 31.47.127.255 |
| RDAP service | rdap.db.ripe.net |
| RDAP fetched | 2026-09-10T22:34:16Z |
| Flags | P RDAP answered with a parent object, not this block |
RIR delegation record
| registry | ripencc |
|---|---|
| country | RU |
| type | ipv4 |
| start | 31.47.124.0 |
| value | 1,024 |
| date | 20110322 |
| status | allocated |
| extensions | ['0e2b2719-04d6-4d3a-afe6-498bc893127e'] |
RDAP summary
| handle | 31.47.120.0 - 31.47.127.255 |
|---|---|
| name | MAGINFO-DYN-VPN |
| type | ASSIGNED PA |
| parent handle | 31.47.112.0 - 31.47.127.255 |
| start address | 31.47.120.0 |
| end address | 31.47.127.255 |
| country | RU |
| organization | MAGINFO-MNT |
| events | {"registration": "2014-10-28T09:59:45Z", "last changed": "2019-12-23T15:26:39Z"} |
| entities | 4: abuse × 1, administrative × 1, registrant × 2, technical × 1 (contact details are not published) |
Probes in this block
54 probes; the first 54 are listed. An asterisk means phase 3 heard something back.
31.47.127.2 31.47.127.3 31.47.127.5 31.47.127.7 31.47.127.11 31.47.127.13 31.47.127.17 31.47.127.19 31.47.127.23 31.47.127.29 31.47.127.31 31.47.127.37 31.47.127.41 31.47.127.43 31.47.127.47 31.47.127.53 31.47.127.59 31.47.127.61 31.47.127.67 31.47.127.71 31.47.127.73 31.47.127.79 31.47.127.83 31.47.127.89 31.47.127.97 31.47.127.101 31.47.127.103 31.47.127.107 31.47.127.109 31.47.127.113 31.47.127.127 31.47.127.131 31.47.127.137 31.47.127.139 31.47.127.149 31.47.127.151 31.47.127.157 31.47.127.163 31.47.127.167 31.47.127.173 31.47.127.179 31.47.127.181 31.47.127.191 31.47.127.193 31.47.127.197 31.47.127.199 31.47.127.211 31.47.127.223 31.47.127.227 31.47.127.229 31.47.127.233 31.47.127.239 31.47.127.241 31.47.127.251
Who operates this: the layers, side by side
| Delegation file | allocated, RU, 20110322 |
|---|---|
| Registry object | parent — the registry object is a parent: 31.47.120.0 - 31.47.127.255 |
| Routing | not recorded |
| Authorization | not recorded |
| DNS pointing here | not recorded |
| Certificate | none presented |
The registry's verbatim RDAP answer is kept in the local work product dataflow.out/02_ip_block.json and is not published, because it carries registrant contact details.