Block 193.43.3.180
← back to the map index · 193.0.0.0/8
| Range | 193.43.3.180 - 193.43.3.255 |
|---|---|
| Prefix | not a CIDR block |
| Size | 76 addresses |
| Status | assigned — operator-held |
| Registry | ripencc |
| Country (delegation) | IT |
| Date | 19940531 |
| Opaque id | 293751dd-f829-461f-8e33-10b9d7af750f |
| Block UUID | 6dd28dd8-6859-51dc-8baa-30cbc7028cb1 |
| Probes | 13 |
| RDAP state | own — the registry object is this block |
| RDAP service | rdap.db.ripe.net |
| RDAP fetched | 2026-09-10T23:28:55Z |
| Flags | none |
RIR delegation record
| registry | ripencc |
|---|---|
| country | IT |
| type | ipv4 |
| start | 193.43.3.180 |
| value | 76 |
| date | 19940531 |
| status | assigned |
| extensions | ['293751dd-f829-461f-8e33-10b9d7af750f'] |
RDAP summary
| handle | 193.43.3.180 - 193.43.3.255 |
|---|---|
| name | IT-OPENFIBER |
| type | ASSIGNED PI |
| parent handle | 0.0.0.0 - 255.255.255.255 |
| start address | 193.43.3.180 |
| end address | 193.43.3.255 |
| country | IT |
| organization | Domenico Palmiero |
| events | {"registration": "2024-12-30T08:33:42Z", "last changed": "2024-12-30T08:33:42Z"} |
| entities | 5: abuse × 1, administrative × 1, registrant × 3, technical × 1 (contact details are not published) |
Probes in this block
13 probes; the first 13 are listed. An asterisk means phase 3 heard something back.
193.43.3.181 193.43.3.191 193.43.3.193 193.43.3.197 193.43.3.199 193.43.3.211 193.43.3.223 193.43.3.227 193.43.3.229 193.43.3.233 193.43.3.239 193.43.3.241 193.43.3.251
Who operates this: the layers, side by side
| Delegation file | assigned, IT, 19940531 |
|---|---|
| Registry object | own — the registry object is this block |
| Routing | not recorded |
| Authorization | not recorded |
| DNS pointing here | not recorded |
| Certificate | none presented |
The registry's verbatim RDAP answer is kept in the local work product dataflow.out/02_ip_block.json and is not published, because it carries registrant contact details.